
Roofing Work Across Malaysia
Explore real roofing and steel roof truss work across residential, commercial, industrial, institutional and government projects
Selected Project Portfolio
Explore selected projects featuring TAG Roof's roofing work

Matrix International School
Sendayan, Negeri Sembilan

Masjid Bercirikan Tamadun Cina
Stadium Hang Jebat, Krubong, Melaka

Taman Paya Rumput Perdana
Melaka Tengah, Melaka

Kompleks Kastam Marin Tanjung Dawai
Tanjung Dawai, Kedah

Dewan Serbaguna Kota Damansara
Kota Damansara

Megah Ria Shop Lots
Plentong, Johor

Bandar Tun Hussein Onn Townhouses
Bandar Tun Hussein Onn

Mukim Rasah Housing
Seremban, Negeri Sembilan

Taman Rasah Kemayan Bungalow
Seremban, Negeri Sembilan

Mount Jade Bungalow
Seremban, Negeri Sembilan

Kompleks Penjara Ijok
Mukim Ijok, Selangor

Taman Perling
Johor

Permatang Pasir Terrace Houses
Melaka

Taman Krubong Perdana
Melaka

Penjara Simpang Renggam Roof Repair
Simpang Renggam, Johor

Bandar Baru Batu Kawah Apartment
Kuching, Sarawak
Full Project Track Record
Browse completed projects and work listed as in progress
Status
199 of 199 project entries shown
| Year | Contractor / Company | Project | Scale | Status |
|---|---|---|---|---|
| Matrix Excelcon Sdn.Bhd | Bayu Sutera Precinct 4Port Dickson | 70 double-storey terrace houses in Phase 1 and 128 in Phase 2 | In Progress | |
| Matrix Excelcon Sdn.Bhd | Terrace housing at Mukim KluangJohor | 195 double-storey terrace houses across four sizes | In Progress | |
| Matrix Excelcon Sdn.Bhd | Bukit Eka Precinct 3Seremban | 430 Type C double-storey terrace houses and 52 Type B single-storey terrace houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | Eka Heights Precinct 3ASeremban | 275 double-storey terrace houses | In Progress | |
| Aik Bee Construction Sdn.Bhd. | Bandar Baru EnstekSeremban | 12 semi-detached houses and 20 detached houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | Nusari Biz 2Seremban | 14 two-storey and 2 2½-storey shop offices | In Progress | |
| HHR SETIA Sdn.Bhd. | Seremban 2 Heights Phase 4BSeremban | 204 double-storey terrace houses in Phase 1 and 308 in Phase 2, all 22' × 65' | In Progress | |
| 4 SEGI SDN BHD | Housing at Kampung Perepat lots 12578 and 12579Selangor | 22 single-storey terrace houses across two groups of 11 | In Progress | |
| HINZ SOLUTION SDN.BHD | Terrace housing at Mukim Jeram BatuJohor | 223 double-storey terrace houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | Eka Heights Precinct 9ASeremban | 69 double-storey terrace houses in Types A and B | In Progress | |
| Matrix Excelcon Sdn.Bhd | Laman Sendayan 2 Precinct 2BSeremban | 100 Type C double-storey terrace houses | In Progress | |
| UDA Dayaurus Sdn.Bhd. | Ancasa Resort Port Dickson solar PV worksPort Dickson | In Progress | ||
| HHR SETIA Sdn.Bhd | Seremban 2 Heights Phase 4ASeremban | 100 double-storey terrace houses | In Progress | |
| HHR SETIA Sdn.Bhd | Bandar Ainsdale Phase R1C / R1DSeremban | 118 single-storey terrace houses in Phase R1C and 103 in Phase R1D | In Progress | |
| Matrix Excelcon Sdn.Bhd | Eka Heights Precinct 4 | 262 double-storey terrace houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | Laman Sendayan 2 Precinct 2CSeremban | 158 Type B single-storey and 58 Type C double-storey terrace houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | Impiana Heights 3Johor | 9 single-storey bungalows and 22 single-storey semi-detached houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | Eka Heights Precinct 1ASeremban | 186 double-storey terrace houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | ZUS Coffee at Bandar Sri SendayanSeremban | One single-storey drive-through restaurant | In Progress | |
| HHR SETIA Sdn.Bhd | Terrace housing at Mukim Port Dickson, Lot 1917Port Dickson | 112 single-storey terrace houses | In Progress | |
| HHR SETIA Sdn.Bhd | Terrace housing at Mukim DengkilSelangor | 50 double-storey terrace houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | Suria Heights CHP1Seremban | 56 Type A cluster houses and 14 Type A semi-detached houses | In Progress | |
| Matrix Excelcon Sdn.Bhd | Eka Heights Precinct 10Seremban | 211 single-storey and 26 double-storey terrace houses | In Progress | |
| AIK BEE CONSTRUCTION Sdn.Bhd | Bandar Baru EnstekSeremban | 12 semi-detached houses and 20 detached houses | In Progress | |
| Pembinaan PLC Sdn.Bhd | Taman Seri AndalasSelangor | In Progress | ||
| HHR SETIA SDN BHD | Bandar Ainsdale Phase R1Seremban | 123 single-storey terrace houses in Phase R1A, 133 in Phase R1B and 114 in Phase R1E | In Progress | |
| JUARAKON SDN BHD | Terrace housing at Taman Persiaran Masjid Sultan 1Selangor | 21 single-storey terrace houses (22 × 64) | In Progress | |
| MATRIX EXCELCON SDN BHD | Eka Heights Precinct 9BSeremban | 169 double-storey terrace houses in Types A and B | In Progress | |
| PEMBINAAN PLC SDN BHD | Mukim Seremban Parcel 3A housingSeremban | 163 RMM single-storey terrace houses (20 × 60) | In Progress | |
| 2025 | Matrix Excelcon Sdn.Bhd | Bayu Sutera Precinct 3Port Dickson | 371 double-storey terrace houses | Completed |
| 2025 | AIK BEE CONSTRUCTION Sdn.Bhd | Kota Seriemas Golf Country Club facilities | One buggy station and one single-storey store building | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | Hijayu 2 Resort Residensi 1Seremban | 336 double-storey terrace houses | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | Bayu Sutera Precinct 1Port Dickson | 383 double-storey Type B terrace houses | Completed |
| 2024 | HHR Setia Sdn.Bhd | Business development at Seremban 2Seremban | 125 shop offices across four designs | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | Nusari Aman 3Seremban | 76 Type A, 26 Type A1 and 117 Type B double-storey terrace houses | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | Tiara Sendayan Precincts 14A1, 14A2 & 15A2Seremban | 95 double-storey terrace houses | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | Irama Sendayan 2BSeremban | 60 Type A and 29 Type A1 double-storey terrace houses | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | Bayu Sutera Precinct 3Port Dickson | 171 Type B double-storey terrace houses in Phase 1 and 200 Type A double-storey terrace houses in Phase 2 | Completed |
| 2024 | Pembinaan PLC Sdn.Bhd | Taman Seri AndalasSelangor | Completed | |
| 2024 | Matrix Excelcon Sdn.Bhd | Tiara Sendayan Precinct 16ASeremban | 108 single-storey, 87 Type B double-storey and 11 Type C double-storey terrace houses | Completed |
| 2024 | HHR SETIA Sdn.Bhd. | Shop offices at Mukim LabuSeremban | 90 shop offices in Phase 1 and 76 in Phase 2, all 24' × 72' | Completed |
| 2024 | HHR SETIA Sdn.Bhd. | Housing at Mukim Port Dickson, Lot 1916Port Dickson | 26 single-storey terrace houses and 60 double-storey terrace houses | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | STV Biz Factory OfficesSeremban | 32 1½-storey factory offices | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | Irama Sendayan 2ASeremban | 75 double-storey and 138 single-storey terrace houses | Completed |
| 2024 | Matrix Excelcon Sdn.Bhd | Irama Sendayan 2CSeremban | 283 double-storey terrace houses | Completed |
| 2023 | Matrix Excelcon Sdn.Bhd | Hijayu 2 Resort Residensi 2Seremban | 210 double-storey terrace houses | Completed |
| 2023 | HHR Setia Sdn.Bhd | BK1 terrace housing | 129 double-storey terrace houses (20' × 70') | Completed |
| 2023 | Matrix Excelcon Sdn.Bhd | Laman Sendayan Precinct 3Seremban | 250 townhouses | Completed |
| 2023 | Matrix Excelcon Sdn.Bhd | Bayu Sutera Precinct 2APort Dickson | 255 double-storey terrace houses | Completed |
| 2023 | Matrix Excelcon Sdn.Bhd | Tiara Sendayan Precinct 13ASeremban | 280 single-storey terrace houses | Completed |
| 2023 | Matrix Excelcon Sdn.Bhd | Tiara Sendayan Precinct 13BSeremban | 143 single-storey and 54 double-storey terrace houses | Completed |
| 2022 | Primuncak Development Sdn.bhd | Affordable housing at Mukim LabuSeremban | 75 double-storey terrace houses | Completed |
| 2022 | Matrix Excelcon Sdn.Bhd | Laman Sendayan Precinct 1Seremban | 540 single-storey terrace houses | Completed |
| 2022 | HHR Setia Sdn.Bhd | Bukit Kepayang BK2 terrace housingSeremban | 255 double-storey terrace houses | Completed |
| 2022 | Matrix Excelcon Sdn.Bhd | Bayu Sutera Precinct 2BPort Dickson | 325 double-storey terrace houses | Completed |
| 2022 | Matrix Excelcon Sdn.Bhd | Nusari Bayu 2Seremban | 192 double-storey terrace houses | Completed |
| 2021 | GJH Builders Sdn.Bhd | Ayer Panas Phase 1C3Melaka | 148 bungalows in Phase 1C3 | Completed |
| 2021 | Matrix Excelcon Sdn.Bhd | Hijayu AmanSeremban | 360 double-storey houses | Completed |
| 2020 | Matrix Excelcon Sdn.Bhd | Ara Sendayan Precinct 3Seremban | 24 double-storey terrace houses (20' × 75'), 288 double-storey terrace houses (22' × 75'), 10 semi-detached houses and one bungalow | Completed |
| 2020 | OSK Construction Sdn.Bhd | Residential development at Mukim Rantau Phases 2C and 2DSeremban | 342 homes across Phases 2C and 2D | Completed |
| 2020 | HHR Setia Sdn.Bhd | Seremban Forest HeightsSeremban | 140 two- and three-storey terrace houses | Completed |
| 2020 | HHR Setia Sdn.Bhd | Bandar Springhill terrace housingPort Dickson | 73 double-storey terrace houses | Completed |
| 2019 | Matrix Concept | Suriaman 2BSeremban | 232 double-storey terrace houses | Completed |
| 2019 | GJH Builders Sdn.Bhd | Ayer Panas Phase 1AMelaka | 374 homes in Phase 1A | Completed |
| 2019 | Ko-Lit Construction | S2 Heights Phase 3C | 105 double-storey terrace houses | Completed |
| 2019 | Pembinaa Limpah Bersatu Sdn.Bhd | Ibu Pejabat Polis Daerah NilaiSeremban | Completed | |
| 2019 | OSK Construction Sdn.Bhd | Residential development at Mukim Rantau Phase 2ASeremban | 221 homes in Phase 2A | Completed |
| 2019 | GJH Builders Sdn.Bhd | Ayer Panas Phase 1A2Melaka | 98 homes in Phase 1A2 | Completed |
| 2019 | HHR Setia Sdn.Bhd | Seremban Forest HeightsSeremban | 193 two- and three-storey terrace houses | Completed |
| 2019 | Matrix Excelcon Sdn.Bhd | Ara Sendayan Precinct 1BSeremban | 195 double-storey terrace houses | Completed |
| 2019 | Matrix Excelcon Sdn.Bhd | Residensi SIGCSeremban | 31 double-storey bungalows, 38 double-storey semi-detached houses and 148 double-storey terrace houses | Completed |
| 2019 | Matrix Excelcon Sdn.Bhd | Suriaman BizSeremban | 34 two-storey and 4 2½-storey shop offices | Completed |
| 2018 | MATRIX CONCEPT | Residensi SIGCSeremban | 31 two-storey bungalows, 38 two-storey semi-detached houses and 148 two-storey terrace houses | Completed |
| 2018 | Matrix Concept | Suriaman 1Seremban | 124 double-storey terrace houses | Completed |
| 2018 | IJM Land Sdn Bhd | Seri Binjai, Rahang | 45 double-storey semi-detached houses | Completed |
| 2018 | HHR Setia Sdn.Bhd | Bandar Springhill Phase E7-1Port Dickson | 74 RTDT-A and 130 RTDT-B double-storey terrace houses (22' × 70') | Completed |
| 2018 | Matrix Concept | Suriaman 2Seremban | 253 double-storey terrace houses | Completed |
| 2017 | Matrix Concept | Suriaman 3Seremban | 386 double-storey terrace houses | Completed |
| 2017 | HHR Setia Sdn Bhd | Terrace housing at Pekan JemimaPort Dickson | Double-storey medium-cost terrace houses | Completed |
| 2017 | GJH Builders Sdn Bhd | Dengkil industrial development Phase 2Selangor | 38 three-storey semi-detached factories | Completed |
| 2017 | Sentoria Project Sdn Bhd | Kisap Nature ParkLangkawi | Completed | |
| 2017 | Sentoria Bina Sdn Bhd | Terrace housing at Bandar Baru SamariangKuching | 121 single-storey terrace houses | Completed |
| 2017 | Sentoria Bina Sdn Bhd | Taman Bukit Rangin IIIPahang | Completed | |
| 2017 | PKW Construction Sdn.Bhd | Housing at Gincing, Mukim LabuSelangor | 22 single-storey semi-detached houses and one single-storey bungalow | Completed |
| 2016 | GHJ BUILDERS SDN BHD | Bungalows at Labu | 24 double-storey bungalows | Completed |
| 2016 | BRITE MALINDO SDN BHD | Semi-detached housing at Taman Permatang PasirMelaka | 12 double-storey semi-detached houses | Completed |
| 2016 | INISIATIF MANTAP TRADING | Putrajaya Precinct 11 Block B apartmentsPutrajaya | 112 apartments in Block B | Completed |
| 2016 | GJH BUILDERS SDN BHD | Taman Paya Rumput Perdana Phase 1BMelaka | Completed | |
| 2016 | IJM Land Sdn Bhd | S2 Heights Phase 3A1 | 133 double-storey terrace houses sized 24' × 70'/80' and 65 sized 22' × 92' | Completed |
| 2016 | BS.CIVIL Engineering | Taman Sutera Wangi Phase 3Melaka | Completed | |
| 2016 | Pembinaan Pulau Sebang Sdn.Bhd | Pengkalan Udara Sendayan Package 5Negeri Sembilan | Completed | |
| 2016 | IJM Land Sdn Bhd | S2 Heights Phase 3A2 | 54 double-storey terrace houses sized 22' × 80' and 21 sized 22' × 70' | Completed |
| 2015 | BRITE MALINDO SDN BHD | Housing at Permatang PasirMelaka | Completed | |
| 2015 | GJH BUILERS SDN BHD | Taman Paya Rumput Perdana Phase 2BMelaka | 99 double-storey bungalows | Completed |
| 2015 | INISIATIF MANTAP TRADING | Housing at Bandar Tun Hussein Onn | 48 three-storey bungalows and semi-detached houses | Completed |
| 2015 | NORTH ELEGANCE SDN BHD | Terrace housing at Telok KemangPort Dickson | 42 single-storey terrace houses | Completed |
| 2015 | SRI MANSANG SDN BHD | Terrace housing at Bandar Ainsdale | 112 double-storey terrace houses | Completed |
| 2015 | COUNTRY VILLA RESORT | Terrace housing at Country Villa ResortMelaka | 92 double-storey terrace houses | Completed |
| 2015 | SIAU KIAN SENG | Semi-detached housing at Telok KemangPort Dickson | 16 double-storey semi-detached houses | Completed |
| 2015 | LAY LOY & SON SDN BHD | Semi-detached housing at Mantin | 24 single-storey semi-detached houses | Completed |
| 2015 | 5 HUP CONSTRUCTION SDN BHD | Terrace housing at Kampung Labu Lanjut | 56 double-storey terrace houses | Completed |
| 2015 | CK VISTA SDN BHD | Terrace housing at Gadong | 50 double-storey terrace houses | Completed |
| 2015 | IJM LAND SDN BHD | The Plazo Parcel 2 | 176 double-storey offices (22' × 77') | Completed |
| 2014 | TARGET HEIGHT SDN BHD | Terrace housing at Mukim TampinNegeri Sembilan | 101 double-storey terrace houses | Completed |
| 2014 | KAYAAL HOLDINGS SDN BHD | Masjid Bercirikan Tamadun CinaMelaka | Completed | |
| 2014 | BRITE MALINDO SDN BHD | Housing at Padang TemuMelaka | 145 houses | Completed |
| 2014 | WH LAND SDN BHD | Bungalows at Taman Rimbunan KasihNegeri Sembilan | 100 bungalows | Completed |
| 2014 | KAYAAL HOLDINGS SDN BH | Terrace housing at Felda Pasir Besar and PasohNegeri Sembilan | 264 single-storey terrace houses | Completed |
| 2014 | SST CONSTRUCTION SDN BHD | Terrace housing at SepangNegeri Sembilan | 52 single-storey terrace houses | Completed |
| 2014 | MATRIX CONCEPT SDN BHD | Matrix International SchoolNegeri Sembilan | Completed | |
| 2014 | BS CIVIL ENGINEERING SDN BHD | SPNB housing at Batu BerendamMelaka | Completed | |
| 2014 | LIN LOY FOOK CONSTRUCTION SDN BHD | Shop lots at MambauSeremban | 20 double-storey shop lots | Completed |
| 2013 | GJH CONSTRUCTION SDN BHD | Taman Vista Kirana IIMelaka | 260 bungalows and 11 2½-storey bungalows | Completed |
| 2013 | GJH CONSTRUCTION SDN BHD | Taman Vista Kirana Phase 3Melaka | Completed | |
| 2013 | GJH BUILDERS SDN BHD | Development at Mukim Paya RumputMelaka | Completed | |
| 2013 | GJH CONSTRUCTION SDN BHD | Paya Rumput steel roof truss worksMelaka | Completed | |
| 2013 | PEMBINAAN PURCON SDN BHD | Putrajaya Precinct 9B public housingPutrajaya | 127 double-storey terrace houses | Completed |
| 2013 | IMPIAN CANGGIH SDN BHD | Terrace housing at GemenchehNegeri Sembilan | 40 single-storey terrace houses | Completed |
| 2013 | INISIATIF MANTAP SDN BHD | Institut Halal MalaysiaNegeri Sembilan | Completed | |
| 2013 | LAI PAU CONSTRUCTION SDN BHD | Terrace housing at Taman Angkasa NuriMelaka | 94 single-storey terrace houses | Completed |
| 2013 | VINTEKJAYA SDN BHD | Shophouses at Mukim Kuala SawahNegeri Sembilan | 16 shophouses | Completed |
| 2013 | PEMBINAAN PAKATAN MAJU SDN. BHD. | Semi-detached housing at Padang TemuMelaka | 18 semi-detached houses | Completed |
| 2012 | LAWAN JAYA CONSTRUCTION SDN BHD | Terrace housing at Mukim AmpanganSeremban | 12 double-storey terrace houses | Completed |
| 2012 | GJH BUILDERS SDN BHD | Development at Mukim Paya RumputMelaka | Completed | |
| 2012 | LAWAN JAYA CONSTRUCTION SDN BHD | Terrace housing at Mukim AmpanganSeremban | 12 double-storey terrace houses | Completed |
| 2011 | GJH CONSTRUCTION SDN BHD | Low-cost cluster housing at Mukim KrubongMelaka | 304 low-cost cluster houses | Completed |
| 2011 | CCH BUILDERS SDN BHD | Jabatan Rekod Dan Pencen buildingKuala Lumpur | Completed | |
| 2011 | LAWAN JAYA CONSTRUCTION SDN BHD | Semi-detached housing at Pekan SetulSeremban | 4 double-storey semi-detached houses | Completed |
| 2011 | GJH CONSTRUCTION SDN BHD | Mukim Rasah HousingSeremban | 253 two-storey bungalows and 25 low-cost single-storey terrace houses | Completed |
| 2011 | GJH CONSTRUCTION SDN BHD | Taman Vista KiranaMelaka | 150 bungalows and 17 2½-storey bungalows | Completed |
| 2011 | SMT ENGINEERING & CONSTRUCTION | Jabatan Pengairan Dan Saliran Kuala Selangor roof worksSelangor | Completed | |
| 2011 | SMT ENGINEERING & CONSTRUCTION | Bungalows at Kota Damansara Seksyen 2Selangor | 73 three-storey bungalows | Completed |
| 2011 | RINTIZ REZKY (M) SDN BHD | Masjid Baru at Pondok KempasMelaka | Completed | |
| 2011 | SMT ENGINEERING & CONSTRUCTION | Bandar Tun Hussein Onn Townhouses | 120 four-storey townhouses | Completed |
| 2010 | GJH CONSTRUCTION SDN BHD | Housing at Mukim KrubongMelaka | 193 single-storey bungalows with attics and 24 two-storey low-cost cluster houses | Completed |
| 2010 | GJH CONSTRUCTION SDN BHD | Housing at Mukim KuahLangkawi | 55 residential houses and 14 two-storey terrace houses | Completed |
| 2009 | GJH DEVELOPMENT SDN BHD | Taman Krubong PerdanaMelaka | 697 single-storey bungalows and 28 single-storey terrace houses | Completed |
| 2009 | GJH CONSTRUCTION SDN. BHD. | Terrace housing at Bandar Baru Batu KawahKuching | Double-storey terrace houses | Completed |
| 2009 | GJH CONSTRUCTION SDN. BHD. | Terrace housing at Mukim KuahLangkawi | Double-storey Type A terrace houses | Completed |
| 2009 | GJH CONSTRUCTION SDN. BHD. | Bungalows at Nilai ImpianSeremban | Completed | |
| 2009 | GJH CONSTRUCTION SDN. BHD. | Shop offices at Mukim KrubongMelaka | 52 shop offices | Completed |
| 2009 | GJH CONSTRUCTION SDN. BHD. | Terrace housing at Taman Mutiara SubangSelangor | 28 double-storey terrace houses | Completed |
| 2009 | CCH BUILDERS SDN BHD | Pusat Latihan Serenti Sepang facilitiesSelangor | One multipurpose hall and four training workshops | Completed |
| 2009 | ESUNYONG RENOVATION | Sungai Tinggi waste disposal centre officeSelangor | Completed | |
| 2009 | ARAH DIMENSI SDN BHD | Government apartments at Putrajaya Precinct 17Putrajaya | 548 government apartments | Completed |
| 2009 | SJK (C) KUO MIN NILAI | SJK (C) Kuo Min roof worksNegeri Sembilan | Completed | |
| 2008 | SATRIA DESA CORP. SDN. BHD. | Akademi Malaysia expansion, Bandar Baru BangiSelangor | Completed | |
| 2008 | SATRIA DESA CORP. SDN. BHD. | SMART base at SepangSelangor | Completed | |
| 2008 | MK CONSTRUCTION & COMMUNICATION SDN. BHD. | Bukit Jalil temporary detention centreKuala Lumpur | Completed | |
| 2008 | MAGNA PRIMA BERHAD | Metro Prima apartmentsKuala Lumpur | One 25-storey medium-cost apartment block with two-storey car park and commercial facilities | Completed |
| 2008 | MALPAKAT CONSTRUCTION SDN. BHD. | Shops and apartments at Bukit MewahJohor | 25 shops and 100 apartments | Completed |
| 2008 | MALPAKAT CONSTRUCTION SDN. BHD. | Mixed-use development at Jalan KepongKuala Lumpur | Two mixed-use blocks (B and C) with shop, office and apartment space | Completed |
| 2008 | CCH BUILDERS SDN. BHD. | Detached houses at Bandar KinraraSelangor | 3 detached houses | Completed |
| 2008 | UNIQUE ROOF TRUSS SDN. BHD. | Low-cost flats at Jalan PJS 3/54Selangor | 240 low-cost flats in two 11-storey blocks | Completed |
| 2008 | KH BASE ENGINEERING SDN. BHD. | Semi-detached housing at Taman Bukit KepayangSeremban | 24 double-storey semi-detached houses | Completed |
| 2008 | RINTIZ REZKY (M) SDN. BHD. | Apartments at Jalan Tun AliMelaka | 60 apartments in one block | Completed |
| 2008 | SEPAKAT MAJU CONST. SDN. BHD. | JPJ Pedas quartersSeremban | Completed | |
| 2008 | BANGI BUILDERS SDN. BHD. | SMK Pandan Indah teacher quartersSelangor | 16 teacher quarters in two four-storey buildings | Completed |
| 2008 | GAYA BINA CONSTRUCTION SDN. BHD. | Sekolah Menengah Kebangsaan Seri PutraSelangor | 36 classrooms | Completed |
| 2007 | KAYAAL HOLDINGS SDN BHD | Kolej Kemahiran Tinggi Mara Alor GajahMelaka | Completed | |
| 2007 | CHONG & TAN IRON WORK | Terrace housing at Taman Billion MewahKuala Lumpur | 29 double-storey terrace houses | Completed |
| 2007 | GJH CONSTRUCTION SDN BHD | Housing at Mukim DuyongMelaka | 14 semi-detached houses and 59 single-storey terrace houses | Completed |
| 2007 | LAI PAU CONSTRUCTION | Semi-detached housing at Mukim Bukit KatilMelaka | 40 Type C semi-detached houses | Completed |
| 2007 | GIMAS HUSSIN SDN BHD | Kolej Kemahiran Tinggi Mara Rembau | Completed | |
| 2007 | EMINENT STAR SDN BHD | Terrace housing at Mukim SerendahSelangor | 107 double-storey terrace houses | Completed |
| 2007 | GJH CONSTRUCTION SDN BHD | Terrace housing at Mukim KajangSelangor | 96 double-storey terrace houses | Completed |
| 2007 | LAI PAU CONSTRUCTION | Terrace housing at Mukim Durian Tunggal | Double-storey terrace houses in Super AA and Type F designs | Completed |
| 2007 | LAI PAU CONSTRUCTION | Taman Cheng Bestari Phase 3Melaka | 62 double-storey terrace houses | Completed |
| 2007 | MAWAR ABADI (M) SDN BHD | Sekolah Menengah Kebangsaan CherulTerengganu | Completed | |
| 2007 | PEMBINAAN PULAU SEBANG SDN BHD | Pusat Latihan Khidmat Negara, Kampung Sri TamanPahang | Completed | |
| 2007 | POWER STRUCTURE SDN BHD | Terrace housing at BachangMelaka | 40 double-storey Type A terrace houses, 3 Type B and 2 Type B1 terrace houses | Completed |
| 2007 | MAGNA PRIMA CONST. SDN BHD | Low-cost flats at Jalan Kepong, Phase C | 330 low-cost flats in Phase C | Completed |
| 2007 | GJH CONSTRUCTION SDN. BHD. | Bandar Baru Batu Kawah ApartmentKuching | 18-storey apartment | Completed |
| 2007 | GJH CONSTRUCTION SDN. BHD. | Housing at Mukim Paya RumputMelaka | 11 two-storey bungalows with attic and 40 two-storey semi-detached houses | Completed |
| 2006 | GJH CONSTRUCTION SDN. BHD. | Bungalows at Nilai Impian | 44 single-storey and 99 double-storey bungalows | Completed |
| 2006 | SOONG HOE ENGINEERING SDN BHD | Institut Kemahiran Mara BeranangSelangor | Completed | |
| 2006 | STH BINA CONST. SDN BHD | MRSM roof works at Mukim Tupai | Completed | |
| 2006 | LAI PAU CONST. SDN BHD | Housing and shop offices at Mukim Durian TunggalMelaka | Completed | |
| 2006 | TBTC CONSTRUCTION SDN BHD | Shop offices and apartments at Taman KinraraSelangor | 8 single-storey and 14 double-storey shop offices, plus a four-storey apartment component | Completed |
| 2006 | HISNIAGA JAYA SDN BHD | MRSM at Mukim Air Pa’abasMelaka | Completed | |
| 2005 | LAI PAU CONST. SDN BHD | Terrace housing at Mukim Bukit KatilMelaka | 114 double-storey terrace houses | Completed |
| 2005 | KH BASE ENGINEERING SDN BHD | Terrace housing at Taman Bukit KepayangSeremban | 82 double-storey terrace houses | Completed |
| 2005 | MAGNA PRIMA CONST. SDN BHD | Low-cost flats at Jalan Kepong | 330 low-cost flats | Completed |
| 2005 | LAI PAU CONST. SDN BHD. | Housing and shop offices at Taman ChengMelaka | 42 double-storey terrace houses and 25 double-storey shop offices | Completed |
| 2005 | PEMBINAAN HARTA UTAMA SDN BHD | Kolej MARA Seremban hall and catwalkSeremban | Completed | |
| 2005 | GAYA BINA CONSTRUCTION SDN BHD | Kolej Kejururawatan at Kota Seri EmasNegeri Sembilan | Completed | |
| 2005 | GIMAS HUSSIN SDN BHD | Maktab Ren. Sains Mara Alor GajahMelaka | Completed | |
| 2004 | GIMAS HUSSIN SDN BHD | Kompleks Pentadbiran SerembanSeremban | Completed | |
| 2004 | METRO PROP (M) SDN BHD | Terrace housing at Taman Pinggiran Pedas | 74 medium-cost terrace houses | Completed |
| Taman Paya Rumput PerdanaMelaka | More than 1,600 bungalows | Completed | ||
| Taman Rasah Kemayan BungalowSeremban | Completed | |||
| Mount Jade BungalowSeremban | Completed | |||
| Kompleks Kastam Marin Tanjung DawaiKedah | Completed | |||
| Kompleks Penjara IjokSelangor | Completed | |||
| Taman PerlingJohor | Completed | |||
| Permatang Pasir Terrace HousesMelaka | Completed | |||
| Dewan Serbaguna Kota DamansaraKuala Lumpur | Completed | |||
| Penjara Simpang Renggam Roof Repair | Completed | |||
| Megah Ria Shop LotsJohor | Completed |
For the latest status of projects listed as in progress, please contact our team
